Shooting Always Travels
Shooting remains one of the most transferable skills in international basketball. Identifying perimeter specialists before the market opens often provides a decisive advantage.
The list below is extracted from our scouting database and highlights a selection of high-volume NCAA shooters currently being monitored as potential international profiles. Not every NCAA producer translates, but shooting gravity consistently travels across leagues and systems.
CRITERIA
- Senior / Graduate Players
- 38%+ from 3P
- 7+ attempts per game
- NCAA D-I and selected D-II profiles
Players are listed by 3P attempts per game.
| Player | Pos. | Height | College | 3PA | 3P% |
|---|---|---|---|---|---|
| Jadin Booth | SG | 6’2 – 188 cm | Samford | 9.7 | 43.6% |
| Marcus Banks | SG | 6’3 – 191 cm | U-Mass | 8.9 | 38.6% |
| Tyler Lundblade | SF | 6’5 – 196 cm | Belmont | 8.8 | 40.6% |
| Donovan Atwell | G/F | 6’5 – 196 cm | Texas Tech | 8.5 | 45.8% |
| Tyren Moore | PG | 5’11 – 180 cm | Georgia Southern | 8.5 | 39.4% |
| Anthony Roy | G/F | 6’5 – 196 cm | Oklahoma State | 7.7 | 39.5% |
| Kamrin Oriol | PG | 6’2 – 188 cm | North Florida | 7.6 | 40.2% |
| Moe Odum | PG | 6’1 – 185 cm | Arizona State | 7.3 | 39.2% |
| Jaidon Lipscomb | F | 6’5 – 196 cm | Cleveland State | 7.0 | 41.7% |
| Nolan Hodge | F | 6’7 – 201 cm | UNC Wilmington | 7.0 | 39.8% |
| Josh Morissette | G/F | 6’4 – 193 cm | Saint Anselm (D2) | 8.1 | 43.2% |
| Carmelo Harris | PG | 6’0 – 183 cm | U-Indy (D2) | 7.5 | 42.6% |
Scouting Access
This snapshot represents only a small portion of the perimeter shooting profiles currently tracked inside our scouting database. Early identification remains a key factor when preparing for the international market window, particularly for roles where shooting gravity directly translates to professional systems.
Clubs interested in deeper filters, full player tracking and role-based analysis ahead of the summer market can request access to the database or contact us for custom scouting support.
